ICT/FCT Spring Test Probes · 75 mil
H075 ICT/FCT Test Probe
H075 is an ICT/FCT test probe series in the EMSGLOB range, listed under 75 mil. It is 9.5 – 49 mm long overall.
Its datasheet values are a rated current of 4 A. There are 19 catalogue part numbers in this series.

Specifications
| Total length (range) | 9.5 – 49 mm |
|---|---|
| Press ring diameter | 1.47 mm |
| Outer diameter | 1.3 mm |
| Continuous current | 4 A |
Values as listed for this series. Confirm the exact data for your part number with your quotation.
Applications
- In-circuit testing (ICT) of assembled PCBs
- Functional testing (FCT) of modules and finished boards
- Bed-of-nails test fixtures and adapters
- Contacting pads, vias, pins and wire-wrap posts
- Threaded, push-back and anti-rotation designs for special fixture layouts

Part numbers (19)
| Part number | Total length | Continuous current | Additional definition | Connection | Outer diameter | Press ring diameter |
|---|---|---|---|---|---|---|
| H075CR-10.0 | 30 mm | 4 A | – | Crimp Connection | 1.3 mm | 1.47 mm |
| H075CR-2.0 | 30 mm | 4 A | – | Crimp Connection | 1.3 mm | 1.47 mm |
| H075CR-7.6 | 30 mm | 4 A | – | Crimp Connection | 1.3 mm | 1.47 mm |
| H075LA-2.0 | 30 mm | 4 A | – | Solder Connection | 1.3 mm | 1.47 mm |
| H075LA-7.6 | 30 mm | 4 A | – | Solder Connection | 1.3 mm | 1.47 mm |
| H075LI-7.6 | 30 mm | 4 A | – | Stranded Wire | 1.3 mm | 1.47 mm |
| H075VS | 9.5 mm | 4 A | – | – | – | – |
| H075WL-7.6 | 32.8 mm | 4 A | – | Wire Less | 1.3 mm | 1.47 mm |
| H075WL11-7.6 | 43.4 mm | 4 A | – | Wire Less | 1.3 mm | 1.47 mm |
| H075WW10-10.0 | 40 mm | 4 A | – | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-10.0AT | 40 mm | 4 A | Airtight | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-2.0 | 40 mm | 4 A | – | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-2.0AT | 40 mm | 4 A | Airtight | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-2.0S1 | 40 mm | 4 A | – | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-2.0S2 | 40 mm | 4 A | – | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-7.6 | 40 mm | 4 A | – | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW10-7.6AT | 40 mm | 4 A | Airtight | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW19-7.6 | 40 mm | 4 A | – | Wire Wrap | 1.3 mm | 1.47 mm |
| H075WW19-7.6AT | 49 mm | – | Airtight | Wire Wrap | 1.3 mm | 1.47 mm |
FAQ
What pitch and length is H075?
H075 has a total length of 9.5 – 49 mm. The full dimension list is in the specification table on this page.
How much current can H075 carry?
The rated continuous current is 4 A.
Which part numbers and tip styles are available for H075?
19 part numbers are listed, for example H075CR-10.0, H075CR-2.0, H075CR-7.6. The table on this page lists every part number with its tip and spring data.
How do I get a price or sample for H075?
Send the part number, quantity and your application to sales@emsglob.com or call +91-7383235369, or use the enquiry form on the contact page. Prices are quoted per enquiry.
More ict/fct spring test probes
Enquire / Request a quote
Tell us the H075 part number, the quantity and your pitch, travel and current requirements, and the EMSGLOB team will reply with availability and a quotation. Drawings in STEP, IGES, PDF, DWG, DXF or ZIP are welcome.